Grace Medical offer an extensive range of products to treat disorders of the ear, nose and throat. Grace Medical’s commitment to world class product design and use of proven materials is seen in the otology product portfolio that includes:
Ossicular Prostheses
Ossicular prostheses are commonly placed in patients with ossicular destruction or disruption due to cholesteatoma, chronic otitis media, or congenital ossicular malformation. Autografts were initially used for ossicular chain reconstruction due to their biocompatibility and good sound conduction.
For more information: http://www.gracemedical.com/ossicular-prostheses/
Stapes Prostheses
Grace Medical offers a distinctive line of prostheses for otosclerosis. Each design, whether a bucket handle or piston, is a powerful statement of form and function. From traditional designs and materials to the more modern versions using Nitinol, each stapes prosthesis provides the innovation and quality required for stapedotomy or stapedectomy.
For more information: http://www.gracemedical.com/stapes-prostheses/
Ventilation Tubes
Grace Medical uses a proprietary cold mould injection process when manufacturing silicone vent tubes. Cold mould injection produces small silicone products with a highly complex moulded geometry, minimal flash and a mirror surface finish. The smoother surface, created by the silicone curing from the inside out, provides less area for bacteria adhesion.
For more information: http://www.gracemedical.com/ventilation-tubes/
Product Codes | Descriptions |
---|---|
109 | HA Total, 4mm Notch 0.8mm DIA X 4mm L |
110 | HA Total, 4mm Notch 0.8mm DIA X 6mm L |
192 | HA Footplate Shoe 1mm ID |
280 | Vincent Total Prosthesis - HA/fluoroplastic |
600 | ALTO Prosthesis - Total Offset |
600A | ALTO Duo with stapes adapter, Offset |
601 | Silverstein Adjustable with footplate tack |
602 | Owens Assure ALTO - Total with shoe |
602R | Owens Assure ALTO |
603 | ALTO Nano - Total Offset |
604 | ALTO Prosthesis - Total Centred with footplate shoe |
605 | ALTO Prosthesis - Total Centred |
605A | ALTO Duo with stapes adapter, Centred |
607 | ALTO Nano - Total Offset, with shoe |
611 | ALTO Nano - Total Centred |
614 | Vincent ALTO Band Total Prosthesis |
617 | Vincent ALTO Band Total Prosthesis - Centred Style |
618 | Vincent ALTO Band Total Prosthesis - HA Lite Style |
619 | Vincent ALTO Band Total Prosthesis - Bojrab Style |
620 | ALTO Prosthesis with HA Head -Total |
624 | Sataloff Adjustable with HA Head - Total |
625 | Bojrab Adjustable with HA Head - Total |
625B | Bojrab Adjustable with HA Head - Total, with shoe |
626 | Dornhoffer ALTO Total with shoe and windows |
630 | ALTO Prosthesis with HA Lite Head - Total, fenestrated |
630B | ALTO Prosthesis with HA Lite Head - Total, fenestrated with shoe |
635 | Dornhoffer Adjustable with HA Head - Total |
637 | Dornhoffer Adjustable with HA Head - Total, fenestrated |
648 | ALTO Gluth Adjustable Total |
650 | ALTO Prosthesis - Partial Offset |
651 | ALTO Nano - Partial Centred |
652 | Owens Assure ALTO - Partial |
653 | ALTO Nano - Partial Offset |
654 | ALTO Nano Byte Offset Partial |
655 | ALTO Prosthesis - Partial Centred |
655B | ALTO Byte Partial Prosthesis |
656 | Wedge Adjustable Incus Strut, 2.25-3.50mm |
657 | Wedge Adjustable Incus Strut, 1.75-2.25mm |
670 | ALTO Prosthesis with HA Head - Partial |
671 | Bojrab ALTO Concise |
674 | Sataloff Adjustable with HA Head - Total |
675 | Bojrab Adjustable with HA Head - Partial |
678 | ALTO Gluth Adjustable Partial |
685 | ALTO Prosthesis with HA Lite Head - Partial, fenestrated |
687 | Dornhoffer Adjustable with HA Head -Partial, fenestrated |
690 | Dornhoffer Non-Adjustable with HA Head - Partial |
691 | Dornhoffer Non-Adjustable with HA Head - Partial, fenestrated |
695 | Dornhoffer Adjustable with HA Head - Partial |
636-060 | K-Helix Footplate Shoe - 0.6mm i.d. |
636-080 | Dornhoffer Footplate Shoe - 0.8mm i.d. |
636-090 | Dornhoffer Footplate Shoe - 0.9mm i.d. |
650-075 | ALTO Concise Partial Offset |
655-075 | ALTO Concise Partial Centred |
706-300 | Wildcat Four 2 Three Hollow, 3.00mm |
706-350 | Wildcat Four 2 Three Hollow, 3.50mm |
706-400 | Wildcat Four 2 Three Hollow, 4.00mm |
706-450 | Wildcat Four 2 Three Hollow, 4.50mm |
706-500 | Wildcat Four 2 Three Hollow, 5.00mm |
706-550 | Wildcat Four 2 Three Hollow, 5.50mm |
707-300 | Wildcat Four 2 Three Solid, 3.00mm |
707-350 | Wildcat Four 2 Three Solid, 3.50mm |
707-400 | Wildcat Four 2 Three Solid, 4.00mm |
707-450 | Wildcat Four 2 Three Solid, 4.50mm |
707-500 | Wildcat Four 2 Three Solid, 5.00mm |
707-550 | Wildcat Four 2 Three Solid, 5.50mm |
749-050 | Frisbee Prosthesis 3.0mm diameter x 0.5mm shaft, HA |
749-100 | Frisbee Prosthesis 3.0mm diameter x 1.0mm shaft, HA |
749-150 | Frisbee Prosthesis 3.0mm diameter x 1.5mm shaft, HA |
750-050 | Frisbee Prosthesis 3.0mm diameter x 0.5mm shaft, Titanium |
750-100 | Frisbee Prosthesis 3.0mm diameter x 1.0mm shaft, Titanium |
750-150 | Frisbee Prosthesis 3.0mm diameter x 1.5mm shaft, Titanium |
752-075 | Precise Centred Byte Partial, 0.75mm |
752-100 | Precise Centred Byte Partial, 1.0mm |
752-125 | Precise Centred Byte Partial, 1.25mm |
752-150 | Precise Centred Byte Partial, 1.50mm |
752-175 | Precise Centred Byte Partial, 1.75mm |
752-200 | Precise Centred Byte Partial, 2.00mm |
752-225 | Precise Centred Byte Partial, 2.25mm |
752-250 | Precise Centred Byte Partial, 2.50mm |
751-200 | Frisbee Prosthesis 3.0mm diameter x 2.0mm shaft, Titanium |
756-300 | K-Helix Crown Prosthesis |
757-300 | K-Helix Piston Prosthesis |
758-400 | Megerian Nitinol SRP 0.6mm shaft x 4.00mm |
758-425 | Megerian Nitinol SRP 0.6mm shaft x 4.25mm |
758-450 | Megerian Nitinol SRP 0.6mm shaft x 4.50mm |
758-475 | Megerian Nitinol SRP 0.6mm shaft x 4.75mm |
758-500 | Megerian Nitinol SRP 0.6mm shaft x 5.00mm |
Instruments | |
901 | Malleus Measuring Rod |
905 | ALTO Sliding Measuring Device |
906-001 | FeatherVac Re-usable Suction |
906-002 | FeatherVac Disposable Stapes Seat |
910 | ALTO Cutter |
915 | ALTO Malleable Titanium Measuring Rod |
966 | Molded Otologic Sizers |
930-008 | Tympanoplasty Blade, Straight 2.5mm Wide |
930-022 | Lance - Adult flat blade angled, no handle |
990-001 | Cartilage Microtome |
990-002 | Cartilage Microtome Blades |
Stapes Prostheses | |
401-350 | Causse Type Piston, fluoroplastic, 0.4mm shaft x 3.5mm |
401-400 | Causse Type Piston, fluoroplastic, 0.4mm shaft x 4.0mm |
401-450 | Causse Type Piston, fluoroplastic, 0.4mm shaft x 4.5mm |
401-500 | Causse Type Piston, fluoroplastic, 0.4mm shaftx 5.0mm |
401-600 | Causse Type Piston, fluoroplastic, 0.4mm shaft x 6.0mm |
408-450 | Causse Type Piston, fluoroplastic, 0.5mm shaft x 4.5mm |
408-500 | Causse Type Piston, fluoroplastic, 0.5mm shaft x 5.0mm |
408-600 | Causse Type Piston, fluoroplastic, 0.5mm shaft x 6.0mm |
402-350 | Causse Type Piston, fluoroplastic, 0.6mm shaft x 3.5mm |
402-400 | Causse Type Piston, fluoroplastic, 0.6mm shaft x 4.0mm |
402-450 | Causse Type Piston, fluoroplastic, 0.6mm shaft x 4.5mm |
402-500 | Causse Type Piston, fluoroplastic, 0.6mm shaft x 5.0mm |
402-600 | Causse Type Piston, fluoroplastic, 0.6mm shaft x 6.0mm |
403-350 | Causse Type Piston, fluoroplastic, 0.8mm shaft x 3.5mm |
403-400 | Causse Type Piston, fluoroplastic, 0.8mm shaf x 4.0mm |
403-450 | Causse Type Piston, fluoroplastic, 0.8mm shaft x 4.5mm |
403-500 | Causse Type Piston, fluoroplastic, 0.8mm shaft x 5.0mm |
403-600 | Causse Type Piston, fluoroplastic, 0.8mm shaft x 6.0mm |
412-375 | Fisch Type Piston, platinum/fluoroplastic, 0.4mm shaft x 3.75mm |
412-400 | Fisch Type Piston, platinum/fluoroplastic, 0.4mm shaft x 4.00mm |
412-425 | Fisch Type Piston, platinum/fluoroplastic, 0.4mm shaft x 4.25mm |
412-450 | Fisch Type Piston, platinum/fluoroplastic, 0.4mm shaft x 4.50mm |
412-475 | Fisch Type Piston, platinum/fluoroplastic, 0.4mm shaft x 4.75mm |
412-500 | Fisch Type Piston, platinum/fluoroplastic, 0.4mm shaft x 5.00mm |
412-600 | Fisch Type Piston, platinum/fluoroplastic, 0.4mm shaft x 6.00mm |
452-375 | Fisch Type Piston, platinum/fluoroplastic, 0.5mm shaft x3.75mm |
452-400 | Fisch Type Piston, platinum/fluoroplastic, 0.5mm shaft x 4.00mm |
452-425 | Fisch Type Piston, platinum/fluoroplastic, 0.5mm shaft x 4.25mm |
452-450 | Fisch Type Piston, platinum/fluoroplastic, 0.5mm shaft x 4.50mm |
452-475 | Fisch Type Piston, platinum/fluoroplastic, 0.5mm shaft x 4.75mm |
452-500 | Fisch Type Piston, platinum/fluoroplastic, 0.5mm shaft x 5.00mm |
453-375 | Fisch Type Piston, platinum/fluoroplastic, 0.6mm shaft x3.75mm |
453-400 | Fisch Type Piston, platinum/fluoroplastic, 0.6mm shaft x 4.00mm |
453-425 | Fisch Type Piston, platinum/fluoroplastic, 0.6mm shaft x 4.25mm |
453-450 | Fisch Type Piston, platinum/fluoroplastic, 0.6mm shaft x 4.50mm |
453-475 | Fisch Type Piston, platinum/fluoroplastic, 0.6mm shaft x 4.75mm |
453-500 | Fisch Type Piston, platinum/fluoroplastic, 0.6mm shaft x 5.00mm |
422-350 | Robinson Bucket 0.6mmDia. X 3.50mm L |
422-375 | Robinson Bucket 0.6mmDia. X 3.75mm L |
422-400 | Robinson Bucket 0.6mmDia. X 4.00mm L |
422-425 | Robinson Bucket 0.6mmDia. X 4.25mm L |
422-450 | Robinson Bucket 0.6mmDia. X 4.50mm L |
422-475 | Robinson Bucket 0.6mmDia. X 4.75mm L |
422-500 | Robinson Bucket 0.6mmDia. X 5.00mm L |
423-350 | Lippy Bucket Handle Piston 0.6mm x 3.50mm |
423-375 | Lippy Bucket Handle Piston 0.6mm x 3.75mm |
423-400 | Lippy Bucket Handle Piston 0.6mm x 4.00mm |
423-425 | Lippy Bucket Handle Piston 0.6mm x 4.25mm |
423-450 | Lippy Bucket Handle Piston 0.6mm x 4.50mm |
423-475 | Lippy Bucket Handle Piston 0.6mm x 4.75mm |
423-500 | Lippy Bucket Handle Piston 0.6mm x 5.00mm |
464-600 | Eclipse Piston, Nitinol/fluoroplastic, 0.4mm shaft x 6.00mm |
467-375 | Eclipse Piston, Nitinol/fluoroplastic, 0.5mm shaft x 3.75mm |
467-400 | Eclipse Piston, Nitinol/fluoroplastic, 0.5mm shaft x 4.00mm |
467-425 | Eclipse Piston, Nitinol/fluoroplastic, 0.5mm shaft x 4.25mm |
467-450 | Eclipse Piston, Nitinol/fluoroplastic, 0.5mm shaft x 4.50mm |
467-475 | Eclipse Piston, Nitinol/fluoroplastic, 0.5mm shaft x 4.75mm |
467-500 | Eclipse Piston, Nitinol/fluoroplastic, 0.5mm shaft x 5.00mm |
467-600 | Eclipse Piston, Nitinol/fluoroplastic, 0.5mm shaft x 6.00mm |
468-375 | Eclipse Piston, Nitinol/fluoroplastic, 0.6mm shaft x 3.75mm |
468-400 | Eclipse Piston, Nitinol/fluoroplastic, 0.6mm shaft x 4.00mm |
468-425 | Eclipse Piston, Nitinol/fluoroplastic, 0.6mm shaft x 4.25mm |
468-450 | Eclipse Piston, Nitinol/fluoroplastic, 0.6mm shaft x 4.50mm |
468-475 | Eclipse Piston, Nitinol/fluoroplastic, 0.6mm shaft x 4.75mm |
468-500 | Eclipse Piston, Nitinol/fluoroplastic, 0.6mm shaft x 5.00mm |
470-400 | Eclipse Piston, Nitinol/titanium, 0.5mm shaft x 4.00mm |
470-425 | Eclipse Piston, Nitinol/titanium, 0.5mm shaft x 4.25mm |
470-450 | Eclipse Piston, Nitinol/titanium, 0.5mm shaft x 4.50mm |
470-475 | Eclipse Piston, Nitinol/titanium, 0.5mm shaft x 4.75mm |
472-400 | Eclipse Flat Ribbon Piston, Nitinol/fluoroplastic, 0.6mm shaft x 4.00mm |
472-425 | Eclipse Flat Ribbon Piston, Nitinol/fluoroplastic, 0.6mm shaft x 4.25mm |
472-450 | Eclipse Flat Ribbon Piston, Nitinol/fluoroplastic, 0.6mm shaft x 4.50mm |
472-475 | Eclipse Flat Ribbon Piston, Nitinol/fluoroplastic, 0.6mm shaft x 4.75mm |
472-500 | Eclipse Flat Ribbon Piston, Nitinol/fluoroplastic, 0.6mm shaft x 5.00mm |
473-400 | Eclipse Flat Ribbon Piston, Nitinol/fluoroplastic, 0.5mm shaft x 4.00mm |
473-425 | Eclipse Flat Ribbon Piston, Nitinol/fluoroplastic, 0.5mm shaft x 4.25mm |
473-450 | Eclipse Flat Ribbon Piston, Nitinol/fluoroplastic, 0.5mm shaft x 4.50mm |
473-475 | Eclipse Flat Ribbon Piston, Nitinol/fluoroplastic, 0.5mm shaft x 4.75mm |
473-500 | Eclipse Flat Ribbon Piston, Nitinol/fluoroplastic, 0.5mm shaft x 5.00mm |
442-550 | Eclipse Malleus Piston, Nitinol/fluoroplastic, 0.6mm shaft x 5.50mm |
442-600 | Eclipse Malleus Piston, Nitinol/fluoroplastic, 0.6mm shaft x 6.00mm |
442-650 | Eclipse Malleus Piston, Nitinol/fluoroplastic, 0.6mm shaft x 6.50mm |
442-700 | Eclipse Malleus Piston, Nitinol/fluoroplastic, 0.6mm shaft x 7.00mm |
442-800 | Eclipse Malleus Piston, Nitinol/fluoroplastic, 0.6mm shaft x 8.00mm |
Grace Medical Ventilation Tubes | |
500-001 | Bobbin Type, 1.02mm, Blue Titanium |
500-011 | Bobbin Type, 1.14mm, Blue Titanium |
500-021 | Bobbin Type, 1.27mm , Blue Titanium |
500-031 | Spoon Bobbin Type, 1.02mm , Blue Titanium |
500-041 | Spoon Bobbin Type, 1.14mm , Blue Titanium |
500-051 | Spoon Bobbin Type,1.27mm, Blue Titanium |
500-061 | Paediatric Bobbin, 0.78mm, Blue Titanium |
500-081 | Simon-Hannah Bobbin, 1.14mm , Gold Titanium |
500-131 | Moretz Tube, 1.27mm, Blue Titanium |
510-121 | Triune Tube, 1.35mm, 5mm long, silicone |
510-122 | Triune Tube, 1.35mm, 5mm long, silicone |
510-251 | Tiny Triune Tube, 0.76mm, 5mm long, silicone |
510-301 | Triune Trumpet, 1.27mm, silicone |
930-001 | Lance-Adult flat blade angled w/handle |
930-011 | Tympanoplasty blade, angled 2.5mm wide |
930-017 | 10cm Handle for flat stock blade |