Ossicular Prostheses
Ossicular prostheses are commonly placed in patients with ossicular destruction or disruption due to cholesteatoma, chronic otitis media, or congenital ossicular malformation. Autografts were initially used for ossicular chain reconstruction due to their biocompatibility and good sound conduction.
Wildcat Pro ALTO Total
The Wildcat Pro ALTO Total is an adjustable version of the popular fixed length Wildcat Pro. The adjustable design now allows the surgeon to size the prosthesis in exact quarter millimeter increments from 3mm to 7mm. The Wildcat Pro ALTO Total features a large stable base which mimics the stapes superstructure, crura cutouts to accommodate crura remnants and an HA head with large windows for visualization. |
![]() |
- Re-size if required and lengthen 0.50mm as no crimping involved
- Pre-loaded into patented adjustable housing
ALTO Centered and Offset Titanium
The ALTO Centered and Offset middle ear implants are made of pure titanium, a proven biocompatible material with excellent sound transmission properties. These light-weight prostheses are packaged with disposable sizers and preloaded in the patented ALTO adjuster which simplifies the need to properly size the implant. |
![]() |
- Adjuster body allows for easy sizing
- Offset shaft allows flexibility in eardrum placement
ALTO Concise Partial
The Centered and Offset Concise ALTO Partial provides the surgeon with a functional length range from 0.75mm to 5.75mm, in precise quarter millimeter increments. The newly designed head allows for multidirectional movement for optimal contact with the TM. The Concise Partial comes prepackaged in the patented Adjuster Body, which greatly simplifies sizing the prosthesis. |
![]() |
Frisbee Prosthesis
The Frisbee prosthesis designs are available in varying lengths and intended to be used for myringopexy cases where the distance between the eardrum and stapes head are minimal. A choice of HA or titanium material is offered. |
Precise Centered Byte Partial
The Precise Centered Byte Partial offers the surgeon a variety of lengths ranging from 0.75mm to 2.50mm in .25mm increments. The Precise Byte features a centered head design with large windows for increased visibility. The “byte” allows for a secure fit onto the capitulum, giving the surgeon a reliable two point fixation between the tympanic membrane and stapes. |
Kraus K-Helix Crown
The Kraus K-Helix Prosthesis is a novel, titanium middle ear prostheses that has been designed specifically for reconstruction of the ossicular chain. When used with middle ear cements, such as glass ionomer cement, endoskeletal ossicular reconstruction is possible. The prosthesis serves as “rebar” for the cement. The unique design permits the prostheses to be adjusted by expanding the coils to increase length or by removing extra coils to make it shorter. |
Gluth ALTO
The Gluth ALTO line includes an adjustable total and partial. The implants feature lightweight titanium heads and an offset shaft design. The large windows provide increased visualization and the malleus groove adds improved stability to the prosthesis. The Gluth ALTO line is designed to lock between the malleus and stapes capitulum/footplate. The Gluth ALTO Total works great in conjunction with a Dornhoffer footplate shoe. |
![]() |
Dornhoffer Footplate Shoe
The Dornhoffer Footplate Shoe is a light-weight titanium platform with a cylindrical opening to accommodate the distal end of all Grace Medical Total prostheses. During surgery, the footplate shoe is placed onto the stapes footplate and ideally locked in position between the remnants of the anterior and posterior crura, creating a wider base of contact with the footplate than the TORP alone. The shoe is designed to promote centering of the prosthesis on the stapes footplate. The Dornhoffer Footplate Shoe creates a more secure connection of the Total prosthesis to the footplate and helps to prevent prosthesis slippage. |
Product Codes
Product Codes | Descriptions |
---|---|
109 | HA Total, 4mm Notch 0.8mm DIA X 4mm L |
110 | HA Total, 4mm Notch 0.8mm DIA X 6mm L |
192 | HA Footplate Shoe 1mm ID |
280 | Vincent Total Prosthesis - HA/fluoroplastic |
600 | ALTO Prosthesis - Total Offset |
600A | ALTO Duo with stapes adapter, Offset |
601 | Silverstein Adjustable with footplate tack |
602 | Owens Assure ALTO - Total with shoe |
602R | Owens Assure ALTO |
603 | ALTO Nano - Total Offset |
604 | ALTO Prosthesis - Total Centred with footplate shoe |
605 | ALTO Prosthesis - Total Centred |
605A | ALTO Duo with stapes adapter, Centred |
607 | ALTO Nano - Total Offset, with shoe |
611 | ALTO Nano - Total Centred |
613 | Wildcat Pro ALTO Total |
614 | Vincent ALTO Band Total Prosthesis |
617 | Vincent ALTO Band Total Prosthesis - Centred Style |
618 | Vincent ALTO Band Total Prosthesis - HA Lite Style |
619 | Vincent ALTO Band Total Prosthesis - Bojrab Style |
620 | ALTO Prosthesis with HA Head -Total |
624 | Sataloff Adjustable with HA Head - Total |
625 | Bojrab Adjustable with HA Head - Total |
625B | Bojrab Adjustable with HA Head - Total, with shoe |
626 | Dornhoffer ALTO Total with shoe and windows |
630 | ALTO Prosthesis with HA Lite Head - Total, fenestrated |
630B | ALTO Prosthesis with HA Lite Head - Total, fenestrated with shoe |
635 | Dornhoffer Adjustable with HA Head - Total |
637 | Dornhoffer Adjustable with HA Head - Total, fenestrated |
648 | ALTO Gluth Adjustable Total |
650 | ALTO Prosthesis - Partial Offset |
651 | ALTO Nano - Partial Centred |
652 | Owens Assure ALTO - Partial |
653 | ALTO Nano - Partial Offset |
654 | ALTO Nano Byte Offset Partial |
655 | ALTO Prosthesis - Partial Centred |
655B | ALTO Byte Partial Prosthesis |
656 | Wedge Adjustable Incus Strut, 2.25-3.50mm |
657 | Wedge Adjustable Incus Strut, 1.75-2.25mm |
670 | ALTO Prosthesis with HA Head - Partial |
671 | Bojrab ALTO Concise |
674 | Sataloff Adjustable with HA Head - Total |
675 | Bojrab Adjustable with HA Head - Partial |
678 | ALTO Gluth Adjustable Partial |
685 | ALTO Prosthesis with HA Lite Head - Partial, fenestrated |
687 | Dornhoffer Adjustable with HA Head -Partial, fenestrated |
690 | Dornhoffer Non-Adjustable with HA Head - Partial |
691 | Dornhoffer Non-Adjustable with HA Head - Partial, fenestrated |
695 | Dornhoffer Adjustable with HA Head - Partial |
636-060 | K-Helix Footplate Shoe - 0.6mm i.d. |
636-080 | Dornhoffer Footplate Shoe - 0.8mm i.d. |
636-090 | Dornhoffer Footplate Shoe - 0.9mm i.d. |
650-075 | ALTO Concise Partial Offset |
655-075 | ALTO Concise Partial Centred |
706-300 | Wildcat Four 2 Three Hollow, 3.00mm |
706-350 | Wildcat Four 2 Three Hollow, 3.50mm |
706-400 | Wildcat Four 2 Three Hollow, 4.00mm |
706-450 | Wildcat Four 2 Three Hollow, 4.50mm |
706-500 | Wildcat Four 2 Three Hollow, 5.00mm |
706-550 | Wildcat Four 2 Three Hollow, 5.50mm |
707-300 | Wildcat Four 2 Three Solid, 3.00mm |
707-350 | Wildcat Four 2 Three Solid, 3.50mm |
707-400 | Wildcat Four 2 Three Solid, 4.00mm |
707-450 | Wildcat Four 2 Three Solid, 4.50mm |
707-500 | Wildcat Four 2 Three Solid, 5.00mm |
707-550 | Wildcat Four 2 Three Solid, 5.50mm |
749-050 | Frisbee Prosthesis 3.0mm diameter x 0.5mm shaft, HA |
749-100 | Frisbee Prosthesis 3.0mm diameter x 1.0mm shaft, HA |
749-150 | Frisbee Prosthesis 3.0mm diameter x 1.5mm shaft, HA |
750-050 | Frisbee Prosthesis 3.0mm diameter x 0.5mm shaft, Titanium |
750-100 | Frisbee Prosthesis 3.0mm diameter x 1.0mm shaft, Titanium |
750-150 | Frisbee Prosthesis 3.0mm diameter x 1.5mm shaft, Titanium |
752-075 | Precise Centred Byte Partial, 0.75mm |
752-100 | Precise Centred Byte Partial, 1.0mm |
752-125 | Precise Centred Byte Partial, 1.25mm |
752-150 | Precise Centred Byte Partial, 1.50mm |
752-175 | Precise Centred Byte Partial, 1.75mm |
752-200 | Precise Centred Byte Partial, 2.00mm |
752-225 | Precise Centred Byte Partial, 2.25mm |
752-250 | Precise Centred Byte Partial, 2.50mm |
751-200 | Frisbee Prosthesis 3.0mm diameter x 2.0mm shaft, Titanium |
756-300 | K-Helix Crown Prosthesis |
757-300 | K-Helix Piston Prosthesis |
758-400 | Megerian Nitinol SRP 0.6mm shaft x 4.00mm |
758-425 | Megerian Nitinol SRP 0.6mm shaft x 4.25mm |
758-450 | Megerian Nitinol SRP 0.6mm shaft x 4.50mm |
758-475 | Megerian Nitinol SRP 0.6mm shaft x 4.75mm |
758-500 | Megerian Nitinol SRP 0.6mm shaft x 5.00mm |
Product Codes | Descriptions |
---|---|
Instruments | |
901 | Malleus Measuring Rod |
905 | ALTO Sliding Measuring Device |
910 | ALTO Cutter |
915 | ALTO Malleable Titanium Measuring Rod |
966 | Molded Otologic Sizers |
930-008 | Tympanoplasty Blade, Straight 2.5mm Wide |
930-022 | Lance - Adult flat blade angled, no handle |
990-001 | Cartilage Microtome |
990-002 | Cartilage Microtome Blades |